April 29, 2010
For up-to-date information related to the EIS and other US 281 projects, please continue to visit: www.411on281.com/US281EIS or call (210) 495-5256.
Please click on the links below to view or download the pdf documents for US 281 EIS Public Meeting #3 - April 29, 2010:
| US 281 EIS Public Meeting #3 Presentation & Materials | File Download | ||
|---|---|---|---|
| PM#3 Background Information | Download (7MB) |
||
| PM#3 Handouts | Download (6MB) |
||
| PM#3 Presentation | Download (9 MB) |
||
| PM#3 How do the Alternatives Compare - Part 1 | Download (5 MB) |
||
| PM#3 How do the Alternatives Compare - Part 2 | Download (16 MB) |
||
| PM#3 Alternative 1: Overpass Expansion | Download (10 MB) |
||
| PM#3 Alternative 2: Expressway | Download (10 MB) |
||
| PM#3 Alternative 3: Elevated Expressway | Download (8 MB) |
||
| PM#3 What's Next | Download (385 KB) |
||
| PM#3 Exhibit Sign - Sign In and Registration | Download (496) |
||
| PM#3 Exhibit Sign - Comments | Download (281 KB) |
||
| US 281 EIS Public Meeting #3 Photo Gallery | File Download | ||
|---|---|---|---|
| PM#3 Album 1 | Download (3MB) |
||
| Meeting Summary Report/Public Meeting Record | View Files | ||
|---|---|---|---|
| Main Body | View | ||
| Appendix A: Legal Notices and Other Methods of Meeting Advertisement | View | ||
| Appendix B: Sign-In Sheets | View | ||
| Appendix C: Meeting Handouts and Slide Presentations | View | ||
| Appendix C: Exhibits (Part 1 of 8) | View | ||
| Appendix C: Exhibits (Part 2 of 8) | View | ||
| Appendix C: Exhibits (Part 3 of 8) | View | ||
| Appendix C: Exhibits (Part 4 of 8) | View | ||
| Appendix C: Exhibits (Part 5 of 8) | View | ||
| Appendix C: Exhibits (Part 6 of 8) | View | ||
| Appendix C: Exhibits (Part 7 of 8) | View | ||
| Appendix C: Exhibits (Part 8 of 8) | View | ||
| Appendix D: Photos | View | ||
| Appendix E: Master Comment Listing | View | ||
| Appendix F: Written Public Comments and Meeting Evaluation Forms | View | ||
| Appendix G: Court Reporter Transcript of Verbal Comments | View | ||
| Appendix H: Small Group Flip Chart Transcription | View | ||





